Lux & the Moon
ROSETTE TOP (SMALL)
FINAL SALE
COLOR: Black
FIT: Runs true to size.
MODEL: Kendra is 5’ 4” / wearing a small.
MATERIAL: 95% Polyester, 5% Spandex
GARMENT DETAILS: Short sleeve, lightweight and low open back details.
CARE: Hand wash with cold water, do not bleach, hang or line dry.
MEASUREMENTS: FLAT LAY & ARE APPROXIMATE
SIZE |
SHOULDER TO HEM |
BUST |
SMALL |
19” |
34” |
MEDIUM |
20” |
36” |
LARGE |
21” |
38” |
Sizing
Help... need guidance with sizing? Take a look at our size charts to determine the size and fit of any item. Because Lux & the Moon collaborates with a large variation of designers and brands, sizing and cut will vary, we recommend you use our charts as general guides. We will however note in the product details if we find the items to run big or small. Unless that is noted in the item details, each item fits true to size meaning if you wear a small in other brands, you will wear a small in that piece. If you have a specific question on sizing, please email us at info@luxandthemoon.com.
Tops
Size | Waist | Bust | Size# |
---|---|---|---|
XXS | 22"-23" | 29"-30" | 00-0 |
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |
Dresses
Size | Waist | Hip | Bust | Size# |
---|---|---|---|---|
XXS | 23" | 33" | 30" | 00-0 |
XS | 24" | 34" | 31" | 0-2 |
S | 26"-27" | 36"-37" | 33"-34" | 2-4 |
M | 28"-29" | 38"-39" | 35"-36" | 6-8 |
L | 30"-32" | 40"-42" | 37"-38" | 10-12 |
XL | 33" | 43" | 40" | 14 |
Bottoms
Size | Waist | Hip | Size# |
---|---|---|---|
XXS | 24" | 34" | 00-0 |
XS | 25" | 35" | 0-2 |
S | 26"-27" | 36"-37" | 2-4 |
M | 28"-29" | 38"-39" | 6-8 |
L | 30"-32" | 40"-42" | 10-12 |
XL | 33" | 43" | 14 |
Intimates
U.S. SIZE | BUST | |
XS | 0/2 | 30 - 32 |
S | 2/4 | 32 - 34 |
M | 4/6 | 34 - 35 |
L | 6/8 |
35 - 36 |